Unbelievable Comfort® Open-Bust Thigh Slimmer Bodysuit
Style #7071 & #7776
Regular price
$65.00
Moderate Control
Silicone Grip Edge
Description
- Comfortable Firm® control and shaping: Targeted control for comfortably yet effectively slimming the tummy, midriff, waist, back, sides, and thighs.
- Open-bust: Wear your own bra for a customized fit.
- Wonderful Edge®: Our revolutionary silicone edge on the inside of the leg opening for no lines, no ride.
- Features: Split gusset closure for easy access when nature calls.
- Tip: When putting on the tummy control body shaper torsette, roll up the bottom of the legs, and then roll them down once it’s in place.
Model is 5'11" and wearing size M
Product Details
Fabric & Care
Unbelievable Comfort® Open-Bust Thigh Slimmer Bodysuit
Size Chart
Note: if your hip and waist measurements don't correspond to a single size, use the size that corresponds to your hip measurement.
Sizes
| Size | Dress Size | Waist | Hips |
|---|---|---|---|
| S | 4/6 | 25-27" | 35-37" |
| M | 8/10 | 28-30" | 38-40" |
| L | 12/14 | 31-33" | 41-43" |
| XL | 16/18 | 34-36" | 44-46" |
| XXL | 18/20 | 37-39" | 47-49" |
| 3XL | 20/22 | 40-43" | 50-53" |
| 4XL | 22/24 | 44-46" | 54-56" |
| 1X | 18/20 | 40-42" | 48-50" |
| 2X | 22/24 | 44-46" | 52-54" |
| 3X | 26/28 | 48-50" | 56-58" |
| 4X | 30/32 | 52-54" | 60-62" |
| 5X | 34/36 | 56-58" | 64-66" |
Bra-Sized Bodysuits
Your bodysuit size is your bra size if you have a "balanced" figure.
You have "balanced" figure if:
| Your Bra Size Is | And Your Lower-Body Shapewear Size Is |
|---|---|
| 32B, C, D, DD, DDD, G | S |
| 34B, C, D, DD, DDD, G | M |
| 36B, C, D, DD, DDD, G | L |
| 38B, C, D, DD, DDD, G | XL |
| 40B, C, D, DD, DDD, G | XXL |
| 42B, C, D, DD, DDD, G | 3XL |
If you don't have a "balanced" figure, try a crossover bodysuit size:
If your lower-body shapewear size is one size too large:
- Go up 1 bra band size and go down 1 cup size
- Example: 36C becomes 38B
If your lower-body shapewear size is one size too small:
- Go down 1 bra band size and go up 1 cup size
- Example: 38C becomes 36D
Note: if your hip and waist measurements don't correspond to a single size, use the size that corresponds to your hip measurement.
Sizes
| Size | Waist | Hips |
|---|---|---|
| 5/S | 25-27" | 35-37" |
| 6/M | 28-30" | 38-40" |
| 7/L | 31-33" | 41-43" |
| 8/XL | 34-36" | 44-46" |
| 9/XXL | 37-39" | 47-49" |
| 1X | 40-42" | 48-50" |
| 2X | 44-46" | 52-54" |
| 3X | 48-50" | 56-58" |
| 4X | 52-54" | 60-62" |
| 5X | 56-58" | 64-66" |
Bralette Size Chart
| 32 | 34 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|---|
| A | S | |||||
| B | ||||||
| C | M | |||||
| D | L | XL | XXL | |||
| DD |















