Leggings Size Chart
Leggings
Size | S | M | L | XL |
Waist | 25-27" | 28-30" | 31-33" | 34-36" |
Hips | 35-37" | 38-40" | 41-43" | 44-46" |
Thigh | 20-21" | 22-23" | 24-25" | 26-27" |
Pant Size | 4/6 | 8/10 | 12/14 | 16/18 |
Leggings
Size | S | M | L | XL |
Waist | 25-27" | 28-30" | 31-33" | 34-36" |
Hips | 35-37" | 38-40" | 41-43" | 44-46" |
Thigh | 20-21" | 22-23" | 24-25" | 26-27" |
Pant Size | 4/6 | 8/10 | 12/14 | 16/18 |
Sign up for exclusive offers, new product announcements, and more.