Shapewear Bodysuits Size Chart
Standard Shapewear
Size | S | M | L | XL | XXL | 3XL | 4XL |
Dress Size | 4/6 | 8/10 | 12/14 | 16/18 | 18/20 | 22/24 | 24/26 |
Bra Band | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 25-27" | 28-30" | 31-33" | 34-36" | 37-39" | 40-43" | 44-46" |
Hips | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" | 50-53" | 54-56" |
Plus Shapewear
Size | 1X | 2X | 3X | 4X | 5X |
Dress Size | 18/20 | 22/24 | 26/28 | 30/32 | 34/36 |
Waist | 40-42" | 44-46" | 48-50" | 52-54" | 56-58" |
Hips | 48-50" | 52-54" | 56-58" | 60-62" | 64-66" |
Note: if your hip and waist measurements don't correspond to a single size, use the size that corresponds to your hip measurement.