Shapewear Size Chart

Size Dress Size Waist Hips
S 4/6 25-27" 35-37"
M 8/10 28-30" 38-40"
L 12/14 31-33" 41-43"
XL 16/18 34-36" 44-46"
XXL 18/20 37-39" 47-49"
3XL 20/22 40-43" 50-53"
4XL 22/24 44-46" 54-56"
1X 18/20 40-42" 48-50"
2X 22/24 44-46" 52-54"
3X 26/28 48-50" 56-58"
4X 30/32 52-54" 60-62"
5X 34/36 56-58" 64-66"
 
Note: if your hip and waist measurements don't correspond to a single size, use the size that corresponds to your hip measurement.